Fortnightly Tax Table 2026-27
How much your employer withholds from fortnightly pay, for every earnings step from $400 to $8,000 and every withholding scale. Computed from the ATO Schedule 1 formulas (NAT 1004, published 17 June 2026), not retyped from a PDF.
Compiled by Marcus Kelleher, Editor, pay and tax content. Generated from the published Schedule 1 formulas and checked against the ATO withholding sample data. Last verified 29 July 2026.
Fortnightly Withholding Amounts, 2026-27
Find your gross fortnightly earnings in the first column, then read across to the scale matching your TFN declaration. Amounts are rounded to the nearest dollar, as the ATO requires.
- Scale 1tax-free threshold not claimed
- Scale 2tax-free threshold claimed
- Scale 3foreign residents
- Scale 5full Medicare levy exemption
- Scale 6half Medicare levy exemption
- Scale 4no TFN provided: 47% resident, 45% foreign resident
| Fortnightly earnings | Scale 1 | Scale 2 | Scale 3 | Scale 5 | Scale 6 |
|---|---|---|---|---|---|
| $400 | $62 | $0 | $120 | $0 | $0 |
| $450 | $72 | $0 | $134 | $0 | $0 |
| $500 | $82 | $0 | $150 | $0 | $0 |
| $550 | $92 | $0 | $164 | $0 | $0 |
| $600 | $104 | $0 | $180 | $0 | $0 |
| $650 | $114 | $0 | $194 | $0 | $0 |
| $700 | $124 | $0 | $210 | $0 | $0 |
| $750 | $134 | $4 | $224 | $4 | $4 |
| $800 | $144 | $12 | $240 | $12 | $12 |
| $850 | $152 | $20 | $254 | $20 | $20 |
| $900 | $162 | $26 | $270 | $26 | $26 |
| $950 | $170 | $34 | $284 | $34 | $34 |
| $1,000 | $180 | $42 | $300 | $42 | $42 |
| $1,050 | $192 | $50 | $314 | $50 | $50 |
| $1,100 | $208 | $60 | $330 | $56 | $56 |
| $1,150 | $224 | $72 | $344 | $64 | $64 |
| $1,200 | $240 | $84 | $360 | $72 | $72 |
| $1,250 | $256 | $96 | $374 | $80 | $80 |
| $1,300 | $272 | $110 | $390 | $86 | $86 |
| $1,350 | $288 | $122 | $404 | $94 | $94 |
| $1,400 | $304 | $130 | $420 | $102 | $102 |
| $1,450 | $320 | $138 | $434 | $110 | $110 |
| $1,500 | $336 | $148 | $450 | $118 | $118 |
| $1,550 | $352 | $156 | $464 | $126 | $126 |
| $1,600 | $368 | $166 | $480 | $134 | $134 |
| $1,650 | $384 | $174 | $494 | $140 | $140 |
| $1,700 | $400 | $182 | $510 | $148 | $148 |
| $1,750 | $418 | $194 | $524 | $160 | $160 |
| $1,800 | $434 | $212 | $540 | $176 | $176 |
| $1,850 | $450 | $228 | $554 | $190 | $192 |
| $1,900 | $466 | $244 | $570 | $206 | $210 |
| $1,950 | $482 | $260 | $584 | $220 | $228 |
| $2,000 | $498 | $276 | $600 | $236 | $244 |
| $2,100 | $530 | $308 | $630 | $266 | $280 |
| $2,200 | $562 | $340 | $660 | $296 | $316 |
| $2,300 | $594 | $372 | $690 | $326 | $350 |
| $2,400 | $626 | $404 | $720 | $356 | $380 |
| $2,500 | $658 | $438 | $750 | $386 | $412 |
| $2,600 | $690 | $470 | $780 | $418 | $444 |
| $2,700 | $722 | $502 | $810 | $448 | $474 |
| $2,800 | $754 | $534 | $840 | $478 | $506 |
| $2,900 | $786 | $566 | $870 | $508 | $536 |
| $3,000 | $818 | $598 | $900 | $538 | $568 |
| $3,100 | $850 | $630 | $930 | $568 | $598 |
| $3,200 | $882 | $662 | $960 | $598 | $630 |
| $3,300 | $914 | $694 | $990 | $628 | $660 |
| $3,400 | $946 | $726 | $1,020 | $658 | $692 |
| $3,500 | $978 | $758 | $1,050 | $688 | $722 |
| $3,600 | $1,010 | $790 | $1,080 | $718 | $754 |
| $3,700 | $1,042 | $822 | $1,110 | $748 | $784 |
| $3,800 | $1,074 | $854 | $1,140 | $778 | $816 |
| $3,900 | $1,106 | $886 | $1,170 | $808 | $846 |
| $4,000 | $1,138 | $918 | $1,200 | $838 | $878 |
| $4,200 | $1,202 | $982 | $1,260 | $898 | $940 |
| $4,400 | $1,266 | $1,046 | $1,320 | $958 | $1,002 |
| $4,600 | $1,338 | $1,110 | $1,380 | $1,018 | $1,064 |
| $4,800 | $1,416 | $1,174 | $1,440 | $1,078 | $1,126 |
| $5,000 | $1,494 | $1,238 | $1,500 | $1,138 | $1,188 |
| $5,200 | $1,572 | $1,302 | $1,562 | $1,198 | $1,250 |
| $5,400 | $1,650 | $1,380 | $1,636 | $1,272 | $1,326 |
| $5,600 | $1,728 | $1,458 | $1,710 | $1,346 | $1,402 |
| $5,800 | $1,806 | $1,536 | $1,784 | $1,420 | $1,478 |
| $6,000 | $1,884 | $1,614 | $1,858 | $1,494 | $1,554 |
| $6,200 | $1,962 | $1,692 | $1,932 | $1,568 | $1,630 |
| $6,400 | $2,040 | $1,770 | $2,006 | $1,642 | $1,706 |
| $6,600 | $2,118 | $1,848 | $2,080 | $1,716 | $1,782 |
| $6,800 | $2,210 | $1,926 | $2,154 | $1,790 | $1,858 |
| $7,000 | $2,304 | $2,004 | $2,228 | $1,864 | $1,934 |
| $7,200 | $2,398 | $2,082 | $2,302 | $1,938 | $2,010 |
| $7,400 | $2,492 | $2,168 | $2,382 | $2,020 | $2,094 |
| $7,600 | $2,586 | $2,262 | $2,472 | $2,110 | $2,186 |
| $7,800 | $2,680 | $2,356 | $2,562 | $2,200 | $2,278 |
| $8,000 | $2,774 | $2,450 | $2,652 | $2,290 | $2,370 |
Each row is computed by the ATO method rather than interpolated: the fortnightly earnings are halved, the whole dollars plus 99 cents are put through the weekly formula, and the result is doubled and rounded.
Why Fortnightly Is the Table Most Australians Need
Fortnightly is the dominant pay cycle in Australia, and the schedule treats it as the cleanest conversion it has: halve the earnings, run the weekly formula, double the rounded result. Because the rounding happens once, a fortnightly amount is exactly twice the weekly amount on half the earnings, and it is always an even number of dollars.
The thing that does catch people out is the 27-pay year. The table is built for 26 pays, so a financial year containing 27 leaves a shortfall that only surfaces at assessment, and the extra withholding that covers it has to be requested.
If you are paid weekly instead, use the weekly tax table. For the underlying equations and the scale 1 to scale 6 coefficients, see the PAYG withholding tax tables hub. To work out take-home pay rather than the amount withheld, use the fortnightly pay calculator.
What Happens Without a Tax File Number
None of the columns above apply if your employer does not hold your TFN. Scale 4 applies instead: a flat 47% for a resident payee and 45% for a foreign resident payee, with cents ignored. On $3,000 a fortnight that is $1,410 withheld rather than $598 under scale 2, a difference of $812 every fortnight. A completed TFN declaration moves you back to scale 1 or scale 2.