Weekly Tax Table 2026-27
How much your employer withholds from weekly pay, for every earnings step from $200 to $4,000 and every withholding scale. Computed from the ATO Schedule 1 formulas (NAT 1004, published 17 June 2026), not retyped from a PDF.
Compiled by Marcus Kelleher, Editor, pay and tax content. Generated from the published Schedule 1 formulas and checked against the ATO withholding sample data. Last verified 29 July 2026.
Weekly Withholding Amounts, 2026-27
Find your gross weekly earnings in the first column, then read across to the scale that matches your TFN declaration. Amounts are rounded to the nearest dollar, as the ATO requires.
- Scale 1tax-free threshold not claimed
- Scale 2tax-free threshold claimed
- Scale 3foreign residents
- Scale 5full Medicare levy exemption
- Scale 6half Medicare levy exemption
- Scale 4no TFN provided: 47% resident, 45% foreign resident
| Weekly earnings | Scale 1 | Scale 2 | Scale 3 | Scale 5 | Scale 6 |
|---|---|---|---|---|---|
| $200 | $31 | $0 | $60 | $0 | $0 |
| $225 | $36 | $0 | $67 | $0 | $0 |
| $250 | $41 | $0 | $75 | $0 | $0 |
| $275 | $46 | $0 | $82 | $0 | $0 |
| $300 | $52 | $0 | $90 | $0 | $0 |
| $325 | $57 | $0 | $97 | $0 | $0 |
| $350 | $62 | $0 | $105 | $0 | $0 |
| $375 | $67 | $2 | $112 | $2 | $2 |
| $400 | $72 | $6 | $120 | $6 | $6 |
| $425 | $76 | $10 | $127 | $10 | $10 |
| $450 | $81 | $13 | $135 | $13 | $13 |
| $475 | $85 | $17 | $142 | $17 | $17 |
| $500 | $90 | $21 | $150 | $21 | $21 |
| $525 | $96 | $25 | $157 | $25 | $25 |
| $550 | $104 | $30 | $165 | $28 | $28 |
| $575 | $112 | $36 | $172 | $32 | $32 |
| $600 | $120 | $42 | $180 | $36 | $36 |
| $625 | $128 | $48 | $187 | $40 | $40 |
| $650 | $136 | $55 | $195 | $43 | $43 |
| $675 | $144 | $61 | $202 | $47 | $47 |
| $700 | $152 | $65 | $210 | $51 | $51 |
| $725 | $160 | $69 | $217 | $55 | $55 |
| $750 | $168 | $74 | $225 | $59 | $59 |
| $775 | $176 | $78 | $232 | $63 | $63 |
| $800 | $184 | $83 | $240 | $67 | $67 |
| $825 | $192 | $87 | $247 | $70 | $70 |
| $850 | $200 | $91 | $255 | $74 | $74 |
| $875 | $209 | $97 | $262 | $80 | $80 |
| $900 | $217 | $106 | $270 | $88 | $88 |
| $925 | $225 | $114 | $277 | $95 | $96 |
| $950 | $233 | $122 | $285 | $103 | $105 |
| $975 | $241 | $130 | $292 | $110 | $114 |
| $1,000 | $249 | $138 | $300 | $118 | $122 |
| $1,050 | $265 | $154 | $315 | $133 | $140 |
| $1,100 | $281 | $170 | $330 | $148 | $158 |
| $1,150 | $297 | $186 | $345 | $163 | $175 |
| $1,200 | $313 | $202 | $360 | $178 | $190 |
| $1,250 | $329 | $219 | $375 | $193 | $206 |
| $1,300 | $345 | $235 | $390 | $209 | $222 |
| $1,350 | $361 | $251 | $405 | $224 | $237 |
| $1,400 | $377 | $267 | $420 | $239 | $253 |
| $1,450 | $393 | $283 | $435 | $254 | $268 |
| $1,500 | $409 | $299 | $450 | $269 | $284 |
| $1,550 | $425 | $315 | $465 | $284 | $299 |
| $1,600 | $441 | $331 | $480 | $299 | $315 |
| $1,650 | $457 | $347 | $495 | $314 | $330 |
| $1,700 | $473 | $363 | $510 | $329 | $346 |
| $1,750 | $489 | $379 | $525 | $344 | $361 |
| $1,800 | $505 | $395 | $540 | $359 | $377 |
| $1,850 | $521 | $411 | $555 | $374 | $392 |
| $1,900 | $537 | $427 | $570 | $389 | $408 |
| $1,950 | $553 | $443 | $585 | $404 | $423 |
| $2,000 | $569 | $459 | $600 | $419 | $439 |
| $2,100 | $601 | $491 | $630 | $449 | $470 |
| $2,200 | $633 | $523 | $660 | $479 | $501 |
| $2,300 | $669 | $555 | $690 | $509 | $532 |
| $2,400 | $708 | $587 | $720 | $539 | $563 |
| $2,500 | $747 | $619 | $750 | $569 | $594 |
| $2,600 | $786 | $651 | $781 | $599 | $625 |
| $2,700 | $825 | $690 | $818 | $636 | $663 |
| $2,800 | $864 | $729 | $855 | $673 | $701 |
| $2,900 | $903 | $768 | $892 | $710 | $739 |
| $3,000 | $942 | $807 | $929 | $747 | $777 |
| $3,100 | $981 | $846 | $966 | $784 | $815 |
| $3,200 | $1,020 | $885 | $1,003 | $821 | $853 |
| $3,300 | $1,059 | $924 | $1,040 | $858 | $891 |
| $3,400 | $1,105 | $963 | $1,077 | $895 | $929 |
| $3,500 | $1,152 | $1,002 | $1,114 | $932 | $967 |
| $3,600 | $1,199 | $1,041 | $1,151 | $969 | $1,005 |
| $3,700 | $1,246 | $1,084 | $1,191 | $1,010 | $1,047 |
| $3,800 | $1,293 | $1,131 | $1,236 | $1,055 | $1,093 |
| $3,900 | $1,340 | $1,178 | $1,281 | $1,100 | $1,139 |
| $4,000 | $1,387 | $1,225 | $1,326 | $1,145 | $1,185 |
Earnings between two rows: the ATO method is to take the whole dollars in your weekly earnings, add 99 cents, and apply the scale formula. That is what this table does at each step, so a row is exact for that earnings figure rather than an interpolation.
The Weekly Table Is the One All the Others Come From
Schedule 1 is written in weekly terms. Every other cycle is derived from it rather than calculated independently: for a fortnightly payment the ATO halves the earnings, applies the weekly formula, then doubles the result. For a monthly payment it multiplies by three and divides by 13, applies the weekly formula, then reverses the conversion. Because the rounding happens at the weekly step, a fortnightly amount is exactly twice the weekly amount on half the earnings, and monthly amounts follow the same conversion in reverse. Get the weekly figure right and every other cycle follows from it.
If you want the underlying equations and the scale 1 to scale 6 coefficients rather than the lookup, they are reproduced in full on the PAYG withholding tax tables hub. To go the other way and work out take-home pay rather than the withheld amount, use the weekly pay calculator.
What Happens Without a Tax File Number
None of the columns above apply if your employer does not hold your TFN. Scale 4 applies instead, and it has no coefficients: a resident payee has a flat 47% withheld and a foreign resident payee 45%, with cents ignored in both the earnings and the result. On $1,500 a week that is $705 withheld rather than $299 under scale 2, a difference of $406 every week. Giving your employer a completed TFN declaration moves you back to scale 1 or scale 2.