Monthly Tax Table 2026-27
How much your employer withholds from monthly pay, for every earnings step from $900 to $17,600 and every withholding scale. Computed from the ATO Schedule 1 formulas (NAT 1004, published 17 June 2026), not retyped from a PDF.
Compiled by Marcus Kelleher, Editor, pay and tax content. Generated from the published Schedule 1 formulas and checked against all 14 rows of the ATO monthly withholding sample data. Last verified 30 July 2026.
Monthly Withholding Amounts, 2026-27
Find your gross monthly earnings in the first column, then read across to the scale matching your TFN declaration. Amounts are rounded to the nearest dollar, as the ATO requires.
- Scale 1tax-free threshold not claimed
- Scale 2tax-free threshold claimed
- Scale 3foreign residents
- Scale 5full Medicare levy exemption
- Scale 6half Medicare levy exemption
- Scale 4no TFN provided: 47% resident, 45% foreign resident
| Monthly earnings | Scale 1 | Scale 2 | Scale 3 | Scale 5 | Scale 6 |
|---|---|---|---|---|---|
| $900 | $139 | $0 | $269 | $0 | $0 |
| $1,000 | $160 | $0 | $299 | $0 | $0 |
| $1,100 | $182 | $0 | $329 | $0 | $0 |
| $1,200 | $204 | $0 | $360 | $0 | $0 |
| $1,300 | $225 | $0 | $390 | $0 | $0 |
| $1,400 | $247 | $0 | $420 | $0 | $0 |
| $1,500 | $264 | $0 | $451 | $0 | $0 |
| $1,600 | $286 | $4 | $481 | $4 | $4 |
| $1,700 | $303 | $22 | $511 | $22 | $22 |
| $1,800 | $321 | $35 | $537 | $35 | $35 |
| $1,900 | $338 | $52 | $568 | $52 | $52 |
| $2,000 | $360 | $65 | $598 | $65 | $65 |
| $2,100 | $377 | $78 | $628 | $78 | $78 |
| $2,200 | $394 | $95 | $659 | $95 | $95 |
| $2,300 | $420 | $108 | $689 | $108 | $108 |
| $2,400 | $455 | $130 | $719 | $126 | $126 |
| $2,500 | $485 | $156 | $750 | $139 | $139 |
| $2,600 | $520 | $182 | $780 | $156 | $156 |
| $2,700 | $550 | $208 | $810 | $169 | $169 |
| $2,800 | $585 | $234 | $841 | $186 | $186 |
| $2,900 | $615 | $256 | $871 | $199 | $199 |
| $3,000 | $646 | $273 | $901 | $217 | $217 |
| $3,100 | $680 | $290 | $927 | $230 | $230 |
| $3,200 | $711 | $308 | $958 | $247 | $247 |
| $3,300 | $745 | $329 | $988 | $260 | $260 |
| $3,400 | $776 | $347 | $1,018 | $277 | $277 |
| $3,500 | $810 | $364 | $1,049 | $295 | $295 |
| $3,600 | $841 | $381 | $1,079 | $308 | $308 |
| $3,700 | $871 | $399 | $1,109 | $325 | $325 |
| $3,800 | $906 | $425 | $1,140 | $347 | $347 |
| $3,900 | $940 | $459 | $1,170 | $381 | $381 |
| $4,000 | $971 | $490 | $1,200 | $407 | $412 |
| $4,100 | $1,001 | $520 | $1,231 | $438 | $446 |
| $4,200 | $1,036 | $555 | $1,261 | $468 | $485 |
| $4,300 | $1,066 | $585 | $1,291 | $498 | $520 |
| $4,400 | $1,096 | $620 | $1,317 | $529 | $555 |
| $4,600 | $1,161 | $685 | $1,378 | $589 | $624 |
| $4,800 | $1,226 | $745 | $1,439 | $650 | $693 |
| $5,000 | $1,291 | $810 | $1,499 | $711 | $763 |
| $5,200 | $1,356 | $875 | $1,560 | $771 | $823 |
| $5,400 | $1,417 | $940 | $1,621 | $832 | $888 |
| $5,600 | $1,482 | $1,005 | $1,681 | $893 | $949 |
| $5,800 | $1,547 | $1,070 | $1,738 | $953 | $1,010 |
| $6,000 | $1,612 | $1,131 | $1,798 | $1,014 | $1,075 |
| $6,200 | $1,673 | $1,196 | $1,859 | $1,075 | $1,135 |
| $6,400 | $1,738 | $1,261 | $1,920 | $1,131 | $1,196 |
| $6,600 | $1,803 | $1,326 | $1,980 | $1,192 | $1,261 |
| $6,800 | $1,868 | $1,391 | $2,041 | $1,252 | $1,322 |
| $7,000 | $1,928 | $1,452 | $2,097 | $1,313 | $1,382 |
| $7,200 | $1,993 | $1,517 | $2,158 | $1,374 | $1,443 |
| $7,400 | $2,058 | $1,582 | $2,219 | $1,434 | $1,508 |
| $7,600 | $2,123 | $1,647 | $2,279 | $1,491 | $1,569 |
| $7,800 | $2,188 | $1,712 | $2,340 | $1,556 | $1,634 |
| $8,000 | $2,249 | $1,772 | $2,401 | $1,612 | $1,694 |
| $8,200 | $2,314 | $1,837 | $2,461 | $1,673 | $1,755 |
| $8,400 | $2,379 | $1,902 | $2,518 | $1,733 | $1,816 |
| $8,600 | $2,444 | $1,963 | $2,578 | $1,794 | $1,881 |
| $8,800 | $2,505 | $2,028 | $2,639 | $1,855 | $1,941 |
| $9,200 | $2,635 | $2,158 | $2,760 | $1,972 | $2,067 |
| $9,600 | $2,760 | $2,284 | $2,877 | $2,093 | $2,188 |
| $10,000 | $2,908 | $2,414 | $2,999 | $2,214 | $2,314 |
| $10,400 | $3,068 | $2,544 | $3,120 | $2,336 | $2,440 |
| $10,800 | $3,220 | $2,669 | $3,241 | $2,453 | $2,561 |
| $11,200 | $3,376 | $2,795 | $3,358 | $2,574 | $2,687 |
| $11,600 | $3,532 | $2,951 | $3,506 | $2,717 | $2,834 |
| $12,000 | $3,688 | $3,107 | $3,653 | $2,864 | $2,986 |
| $12,400 | $3,844 | $3,263 | $3,800 | $3,012 | $3,137 |
| $12,800 | $4,000 | $3,419 | $3,948 | $3,163 | $3,289 |
| $13,200 | $4,156 | $3,575 | $4,099 | $3,311 | $3,441 |
| $13,600 | $4,312 | $3,731 | $4,247 | $3,458 | $3,592 |
| $14,000 | $4,468 | $3,887 | $4,394 | $3,605 | $3,744 |
| $14,400 | $4,632 | $4,043 | $4,541 | $3,753 | $3,900 |
| $14,800 | $4,819 | $4,199 | $4,689 | $3,900 | $4,052 |
| $15,200 | $5,009 | $4,355 | $4,836 | $4,047 | $4,203 |
| $15,600 | $5,196 | $4,511 | $4,988 | $4,199 | $4,355 |
| $16,000 | $5,386 | $4,680 | $5,148 | $4,359 | $4,520 |
| $16,400 | $5,573 | $4,866 | $5,326 | $4,537 | $4,702 |
| $16,800 | $5,759 | $5,053 | $5,508 | $4,719 | $4,888 |
| $17,200 | $5,950 | $5,243 | $5,685 | $4,901 | $5,070 |
| $17,600 | $6,136 | $5,430 | $5,867 | $5,079 | $5,256 |
Each row is computed by the ATO method rather than interpolated: the monthly earnings are multiplied by 3 and divided by 13, the whole dollars plus 99 cents are put through the weekly formula, and the rounded result is multiplied by 13, divided by 3 and rounded again.
The Only Cycle That Rounds Twice
There is one set of coefficients in Schedule 1 and they are weekly. Every other cycle is converted to a weekly equivalent, run through the formula, then scaled back. For a fortnightly pay that conversion is clean: halve the earnings, round once at the weekly step, double the result. Monthly is the awkward one. It multiplies by 3 and divides by 13 on the way in, then multiplies by 13 and divides by 3 on the way out, and it rounds at both ends.
That second rounding is why the obvious shortcut does not work. On $1,500 a week, scale 2 withholds $299. The same salary paid monthly is $6,500, and 13/3 of the weekly figure comes to $1,295.67. The correct withholding is $1,296. Neither number is wrong. They are the output of a formula that rounds in the middle, and only the second one is what payroll must withhold.
The same effect shows up across a full year. On an annual salary of $84,000, twelve monthly pays withhold $17,424 while fifty-two weekly pays withhold $17,420 and twenty-six fortnightly pays also withhold $17,420. Checked across every salary from $20,000 to $300,000, the monthly figure sits within $4 a year of the weekly one and lands above it about as often as below. It is settled at assessment either way.
The 33 Cent Rule, and When It Actually Bites
Schedule 1 carries an instruction that applies to no other pay cycle: sum the monthly earnings, and if the result ends in 33 cents, add one cent before converting. It reads like a typo. It is not. Dividing by 13 at that exact fraction lands a hair below a whole dollar, the cents are then discarded, and a dollar of withholding disappears.
It is also not rare enough to ignore. Scanning every monthly amount ending in 33 cents from $500 to $20,000, the rule changes the withheld figure in about one case in forty on scale 2. On monthly earnings of $3,202.33, applying the rule gives $312 withheld. Skipping it gives $308, which is $4 a month short, or $48 across a year. Every row in the table above applies the rule.
No 53rd Pay, No 27th Pay, No Extra Withholding to Request
A financial year contains exactly 12 monthly pay days. It always has and it always will, which means the monthly tax table never has to assume a pay count that turns out to be wrong.
Weekly and fortnightly earners do not get that. Their tables assume 52 and 26 pays, and a year that runs to 53 or 27 leaves a shortfall that only surfaces as a bill at assessment. The ATO publishes optional extra amounts to cover it, but an employer will not apply them unless the employee asks. If you are paid monthly, there is nothing to ask for.
If you are paid weekly instead, use the weekly tax table, and if you are paid fortnightly, the fortnightly tax table. For the underlying equations and the scale 1 to scale 6 coefficients, see the PAYG withholding tax tables hub. To work out take-home pay rather than the amount withheld, use the monthly pay calculator.
What Happens Without a Tax File Number
None of the columns above apply if your employer does not hold your TFN. Scale 4 applies instead: a flat 47% for a resident payee and 45% for a foreign resident payee, with cents ignored. On $6,500 a month that is $3,055 withheld rather than $1,296 under scale 2, a difference of $1,759 every month, or $21,108 over a year. A completed TFN declaration moves you back to scale 1 or scale 2.